<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Cover Archive partners with Stephen Coles</title>
	<atom:link href="http://blog.bookcoverarchive.com/2009/01/300/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bookcoverarchive.com/2009/01/300/</link>
	<description>For the organization and appreciation of book cover design</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:36:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Randy</title>
		<link>http://blog.bookcoverarchive.com/2009/01/300/comment-page-1/#comment-11260</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bookcoverarchive.com/?p=300#comment-11260</guid>
		<description>A healthy mind in a healthy body.</description>
		<content:encoded><![CDATA[<p>A healthy mind in a healthy body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Coles</title>
		<link>http://blog.bookcoverarchive.com/2009/01/300/comment-page-1/#comment-72</link>
		<dc:creator>Stephen Coles</dc:creator>
		<pubDate>Sun, 25 Jan 2009 03:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bookcoverarchive.com/?p=300#comment-72</guid>
		<description>Added a bunch of new tags today. &lt;a href=&quot;http://bookcoverarchive.com/typeface/futura&quot; rel=&quot;nofollow&quot;&gt;Futura&lt;/a&gt; is vying for the title, giving &lt;a href=&quot;http://bookcoverarchive.com/typeface/trade_gothic&quot; rel=&quot;nofollow&quot;&gt;Trade Gothic&lt;/a&gt; a run for its money.</description>
		<content:encoded><![CDATA[<p>Added a bunch of new tags today. <a href="http://bookcoverarchive.com/typeface/futura" rel="nofollow">Futura</a> is vying for the title, giving <a href="http://bookcoverarchive.com/typeface/trade_gothic" rel="nofollow">Trade Gothic</a> a run for its money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links do dia: E depois dos livrinhos &#171; Designlab</title>
		<link>http://blog.bookcoverarchive.com/2009/01/300/comment-page-1/#comment-54</link>
		<dc:creator>Links do dia: E depois dos livrinhos &#171; Designlab</dc:creator>
		<pubDate>Sun, 18 Jan 2009 07:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bookcoverarchive.com/?p=300#comment-54</guid>
		<description>[...] Se continuar a crescer, vai ser um recurso visual ímpar, e um apoio à investigação imprescindível. Nomeadamente este requisito que espera a vez de implementação (apesar do steady beta): Identificação/procura por fonte - http://blog.bookcoverarchive.com/2009/01/300. [...]</description>
		<content:encoded><![CDATA[<p>[...] Se continuar a crescer, vai ser um recurso visual ímpar, e um apoio à investigação imprescindível. Nomeadamente este requisito que espera a vez de implementação (apesar do steady beta): Identificação/procura por fonte &#8211; <a href="http://blog.bookcoverarchive.com/2009/01/300" rel="nofollow">http://blog.bookcoverarchive.com/2009/01/300</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Coles</title>
		<link>http://blog.bookcoverarchive.com/2009/01/300/comment-page-1/#comment-49</link>
		<dc:creator>Stephen Coles</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bookcoverarchive.com/?p=300#comment-49</guid>
		<description>It was one of the most popular used for &lt;a href=&quot;http://fontfeed.com/archives/top-ten-typefaces-used-by-book-design-winners/&quot; rel=&quot;nofollow&quot;&gt;university press books&lt;/a&gt;, but I don&#039;t think it&#039;s nearly as pervasive as it is in the corporate world.</description>
		<content:encoded><![CDATA[<p>It was one of the most popular used for <a href="http://fontfeed.com/archives/top-ten-typefaces-used-by-book-design-winners/" rel="nofollow">university press books</a>, but I don&#8217;t think it&#8217;s nearly as pervasive as it is in the corporate world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FV</title>
		<link>http://blog.bookcoverarchive.com/2009/01/300/comment-page-1/#comment-48</link>
		<dc:creator>FV</dc:creator>
		<pubDate>Thu, 15 Jan 2009 00:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bookcoverarchive.com/?p=300#comment-48</guid>
		<description>What about DIN? :)</description>
		<content:encoded><![CDATA[<p>What about DIN? <img src='http://blog.bookcoverarchive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Coles</title>
		<link>http://blog.bookcoverarchive.com/2009/01/300/comment-page-1/#comment-47</link>
		<dc:creator>Stephen Coles</dc:creator>
		<pubDate>Wed, 14 Jan 2009 07:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bookcoverarchive.com/?p=300#comment-47</guid>
		<description>Indeed, and &lt;a href=&quot;http://www.fontshop.com/fontcase/alternatives/trade_gothic/&quot; rel=&quot;nofollow&quot;&gt;these ladies&lt;/a&gt; too.</description>
		<content:encoded><![CDATA[<p>Indeed, and <a href="http://www.fontshop.com/fontcase/alternatives/trade_gothic/" rel="nofollow">these ladies</a> too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingrid</title>
		<link>http://blog.bookcoverarchive.com/2009/01/300/comment-page-1/#comment-45</link>
		<dc:creator>Ingrid</dc:creator>
		<pubDate>Wed, 14 Jan 2009 04:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bookcoverarchive.com/?p=300#comment-45</guid>
		<description>&quot;Also note that the bets are on as to what percentage of the covers make use of Trade Gothic, (I’m going to go out on a limb here and say 20%).&quot;

Could you include its stepsisters, Knockout and Champion, in that survey?</description>
		<content:encoded><![CDATA[<p>&#8220;Also note that the bets are on as to what percentage of the covers make use of Trade Gothic, (I’m going to go out on a limb here and say 20%).&#8221;</p>
<p>Could you include its stepsisters, Knockout and Champion, in that survey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Book Cover Archive &#124; The FontFeed</title>
		<link>http://blog.bookcoverarchive.com/2009/01/300/comment-page-1/#comment-44</link>
		<dc:creator>The Book Cover Archive &#124; The FontFeed</dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bookcoverarchive.com/?p=300#comment-44</guid>
		<description>[...] Typeface Identification (!) :) [...]</description>
		<content:encoded><![CDATA[<p>[...] Typeface Identification (!) <img src='http://blog.bookcoverarchive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
